
Deckenrandschalung
Thermo Extra
Schenkel: extrudiertes Polystyrol (XPS) 35, 50, 60, 80, 100, 120 oder 140 mm, seitl. Nut + (Steck-) Feder
Fuß: Holzbeton 10 mm
Fußbreite: 70 mm bei XPS 35, 100 mm bei XPS 50 und XPS 60, 140 mm bei XPS 80,160 mm bei XPS 100, 180 mm bei XPS 120, 200 mm bei XPS 140
Elementlänge: 2000 mm
Optionen:
▪ Firmenaufdruck bis 120 mm Dämmstoffstärke.

Art.-Nr. | Typ | Elementhöhe (mm) | Gewicht (kg / m) | VE 2000 (m/Pal.) |
30140 | 16 | 158 | 1.1 | 320 |
30141 | 18 | 178 | 1.1 | 320 |
30142 | 20 | 198 | 1.2 | 320 |
30143 | 22 | 218 | 1.2 | 320 |
30144 | 25 | 248 | 1.2 | 240 |
dies ist nur ein Auszug der Artikel, weitere Größen auf Anfrage |
Drempelschalung
/ Schalbox
Iso ° HB ° Profi
Material Iso: extrudiertes Polystyrol (XPS) 35 mm
Material HB: Holzbeton 10 mm
Material Profi: Holzwolle-Mehrschichtplatte HWL 35/3
Elementlänge: 2000 mm
Optionen:
▪ weitere Dämmstoffstärken auf Anfrage


Art.-Nr. | Typ | Maße aussen (mm) | Gewicht (kg / m) |
ISO | |||
30200 | Typ 15/24 | 150 x 240 | 0.7 |
30201 | Typ 17.5/24 | 175 x 240 | 0.7 |
30202 | Typ 20/24 | 200 x 240 | 0.8 |
HB | |||
30207 | Typ 15/24 | 150 x 240 | 11.0 |
30208 | Typ 17.5/24 | 175 x 240 | 11.0 |
30209 | Typ 20/24 | 200 x 240 | 12.5 |
PROFI | |||
30214 | Typ 15/24 | 150 x 240 | 9.0 |
30215 | Typ 17.5/24 | 175 x 240 | 9.0 |
30216 | Typ 20/24 | 200 x 240 | 10.0 |
dies ist nur ein Auszug der Artikel, weitere Größen auf Anfrage |